€ 5.300,00
“Ra’s Echo” tells the legends of ancient Egypt.
Shaped from six triangles, the design reflects the geometry of a pyramid, a symbol of the endurance and mystical significance that endures through the centuries. At the heart of the piece shines the all-seeing eye of Ra in the form of a sparkling diamond. The Egyptian sun god embodies light, warmth, and growth. The movable underside of Ra’s Echo resembles a wind chime, symbolizing the echo of culture and knowledge from ancient times, still resonating today and touching us with its messages.
“Ra’s Echo” weaves the tale of the transient with the lasting influence of ancient cultures on our present-day lives.
Free shipping: you can find out which countries we deliver to here. Collection from the store is also possible.
Returns: You can return your products to us within 14 days. Simply contact our support team or fill out the cancellation form.
Theatergasse 2
5020 Salzburg
STILAMI - The Art Jewellery
Information
Sign up for our newsletter
© 2025 by Stilami GmbH. All rights reserved. Webdesign Agentur Level
Finger Umfang (mm) |
Ring Größenstandards | |
---|---|---|
EU | US | |
44 | 44 | 3 |
45 | 45 | 3 ¼ |
46 | 46 | 3 ¾ |
47 | 47 | 4 |
48 | 48 | 4 ½ |
49 | 49 | 4 ¾ |
50 | 50 | 5 ¼ |
51 | 51 | 5 ¾ |
52 | 52 | 6 |
53 | 53 | 6 ¼ |
54 | 54 | 6 ¾ |
55 | 55 | 7 ¼ |
56 | 56 | 7 ½ |
57 | 57 | 8 |
58 | 58 | 8 ¼ |
59 | 59 | 8 ¾ |
60 | 60 | 9 |
61 | 61 | 9 ½ |
62 | 62 | 10 |
63 | 63 | 10 ¼ |
64 | 64 | 10 ¾ |
65 | 65 | 11 |
66 | 66 | 11 ½ |
67 | 67 | 11 ¾ |
68 | 68 | 12 ¼ |
69 | 69 | 12 ½ |
70 | 70 | 13 |
71 | 71 | 13 ¼ |
Armreif Größe | Durchmesser EU | Durchmesser US |
---|---|---|
XX-Small | 116 – 130 mm | 4.57 – 5.12 in |
X-Small | 131 – 145 mm | 5.16 – 5.71 in |
Small | 146 – 160 mm | 5.75 – 6.30 in |
Medium | 161 – 175 mm | 6.34 – 6.89 in |
Large | 176 – 190 mm | 6.93 – 7.48 in |
X-Large | 191 – 205 mm | 7.52 – 8.07 in |
XX-Large | 206 – 220 mm | 8.11 – 8.66 in |
Halsschmuck Größe | Länge EU | Länge US |
---|---|---|
X-Small | 35 cm | 13.78 in |
Small | 36 – 38 cm | 14.17 – 14.96 in |
Medium | 39 – 41 cm | 15.35 – 16.14 in |
Large | 42 – 44 cm | 16.54 – 17.32 in |
X-Large | 45 – 47 cm | 17.72 – 18.50 in |
XX-Large | 48 – 50 cm | 18.90 – 19.69 in |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Mapbox. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from OpenStreetMap. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information