Take a ring that fits your finger.
Measure the inner diameter of the ring.
Use the ring size chart to compare and find the best fit.
Take a measuring tape, a piece of string, a strip of paper, or the attached measuring tool below.
Wrap it around the finger where the ring will be worn, and mark the point where it overlaps.
Place the measuring tool on a flat surface and use a ruler to measure the length. Use the chart to compare and find the best size.
Finger
Circumference (mm) | Ring Size Standards | |
---|---|---|
EU | US | |
44 | 44 | 3 |
45 | 45 | 3 ¼ |
46 | 46 | 3 ¾ |
47 | 47 | 4 |
48 | 48 | 4 ½ |
49 | 49 | 4 ¾ |
50 | 50 | 5 ¼ |
51 | 51 | 5 ¾ |
52 | 52 | 6 |
53 | 53 | 6 ¼ |
54 | 54 | 6 ¾ |
55 | 55 | 7 ¼ |
56 | 56 | 7 ½ |
57 | 57 | 8 |
58 | 58 | 8 ¼ |
59 | 59 | 8 ¾ |
60 | 60 | 9 |
61 | 61 | 9 ½ |
62 | 62 | 10 |
63 | 63 | 10 ¼ |
64 | 64 | 10 ¾ |
65 | 65 | 11 |
66 | 66 | 11 ½ |
67 | 67 | 11 ¾ |
68 | 68 | 12 ¼ |
69 | 69 | 12 ½ |
70 | 70 | 13 |
71 | 71 | 13 ¼ |
Take a measuring tape, a piece of string, a strip of paper, or the included measuring tool below.
Wrap it around the wrist where it will be worn, and mark the point where it overlaps.
Place your measuring tool on a flat surface and use a ruler to measure the length. Use the chart to compare and find the best fit.
Bangle Size | Diameter EU | Diameter US |
---|---|---|
XX-Small | 116 – 130 mm | 4.57 – 5.12 in |
X-Small | 131 – 145 mm | 5.16 – 5.71 in |
Small | 146 – 160 mm | 5.75 – 6.30 in |
Medium | 161 – 175 mm | 6.34 – 6.89 in |
Large | 176 – 190 mm | 6.93 – 7.48 in |
X-Large | 191 – 205 mm | 7.52 – 8.07 in |
XX-Large | 206 – 220 mm | 8.11 – 8.66 in |
Cut a piece of string, use a measuring tape, or the measuring tool below to match the length of your necklace.
Place it around your neck to see where it sits. Also, consider the size of the pendant.
Repeat the process with different lengths to see which style suits you best.
Necklace Size | Length EU | Length US |
---|---|---|
X-Small | 35 cm | 13.78 in |
Small | 36 – 38 cm | 14.17 – 14.96 in |
Medium | 39 – 41 cm | 15.35 – 16.14 in |
Large | 42 – 44 cm | 16.54 – 17.32 in |
X-Large | 45 – 47 cm | 17.72 – 18.50 in |
XX-Large | 48 – 50 cm | 18.90 – 19.69 in |
STILAMI - The Art Jewellery
Information
Sign up for our newsletter
© 2025 by Stilami GmbH. All rights reserved. Webdesign Agentur Level
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Mapbox. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from OpenStreetMap. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information